hi guys,
welcome to my blog knowledgepoint
I hope you like it
welcome to my blog knowledgepoint
I hope you like it
Countries, Capitals And Currency: Complete Continent-Wise Alphabetical List
Country, capital and currency- As per the reports, the world is divided into 7 continents comprising of 195 countries. The seven continents in the world are Africa, Asia, Australia, Europe, North America, South America and Antarctica. Out of the 7 continents, Antarctica is situated at the South Pole and is uninhabited. Hence, the other 6 continents consist of 195 countries of the world. Asia is the largest continent area wise with the largest population whereas Africa is the continent with the most number of countries in the world. We are providing you with the complete list of all the countries in the world along with their capitals and currencies.
Countries And Their Capitals: All Continents
The seven continents of the world where all the countries are situated are given below. Africa contains 54 countries containing about 27% of the world’s total countries. Asia has the highest number of population with approx 4.4 billion people living on the continent alone.
- Africa
- Asia
- Australia
- Europe
- North America
- South America
- Antarctica
Countries, Capitals and Currency of Africa
Africa is the world’s second-largest continent by area and population. It contains approx 54 countries in total. The continent is among the least wealthy due to the legacies of European colonization. The largest country of Africa by area is Algeria and Nigeria is its largest by population. Check out the list of African countries and their capitals:
Country | Capital city | Currency |
---|---|---|
Algeria | Algiers | Algerian dinar |
Angola | Luanda | Angolan kwanza |
Benin | Porto-Novo | West African CFA franc |
Botswana | Gaborone | Botswana pula |
Burkina Faso | Ouagadougou | West African CFA franc |
Burundi | Gitega | Burundian franc |
Cabo Verde | Praia | Cape Verdean escudo |
Cameroon | Yaounde | Central African CFA franc |
Central African Republic | Bangui | Central African CFA franc |
Chad | N’Djamena | Central African CFA franc |
Comoros | Moroni | Comorian franc |
Congo, Democratic Republic of the | Kinshasa | Congolese franc |
Congo, Republic of the | Brazzaville | Congolese franc |
Cote d’Ivoire | Yamoussoukro | West African CFA franc |
Djibouti | Djibouti (city) | Djiboutian franc |
Egypt | Cairo | Egyptian Pound |
Equatorial Guinea | Malabo (de jure), Oyala (seat of government) | Central African CFA franc |
Eritrea | Asmara | Eritrean nakfa |
Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) | Swazi lilangeni |
Ethiopia | Addis Ababa | Ethiopian birr |
Gabon | Libreville | CFA franc |
Gambia | Banjul | Dalasi |
Ghana | Accra | Ghanaian cedi |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | CFA franc |
Kenya | Nairobi | Kenyan shilling |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Madagascar | Antananarivo | Malagasy ariary |
Malawi | Lilongwe | Malawian kwacha |
Mali | Bamako | CFA franc |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Namibia | Windhoek | Namibian dollar |
Niger | Niamey | CFA franc |
Nigeria | Abuja | Naira |
Rwanda | Kigali | Rwandan franc |
Sao Tome and Principe | São Tomé | Dobra |
Senegal | Dakar | CFA franc |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Sierra Leonean |
Somalia | Mogadishu | Shilling |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) | South African rand |
South Sudan | Juba | South Sudanese Pound |
Sudan | Khartoum | Sudanese pound |
Tanzania | Dodoma | Tanzanian shilling |
Togo | Lomé | CFA franc |
Tunisia | Tunis | Tunisian dinar |
Uganda | Kampala | Ugandan shilling |
Zambia | Lusaka | Zambian kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
Countries And Capitals of Asia
Asia is the largest and the most populous continent in the world. It constitutes roughly 60% of the world’s population. Asia has been the site for many first civilizations of humans. It is subdivided into 49 countries with its own distinctive features. India and China are the major economies of Asia contributing to the world GDP. Take a look at all Asian countries along with their capitals:
Country | Capital city | Currency |
---|---|---|
Afghanistan | Kabul | Afghan afghani |
Armenia | Yerevan | Armenian dram |
Azerbaijan | Baku | Azerbaijani manat |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Bhutanese ngultrum |
Brunei | Bandar Seri Begawan | Brunei dollar |
Cambodia | Phnom Penh | Combodian reil |
China | Beijing | Renminbi (Yuan) |
Cyprus | Nicosia | Euro |
Georgia | Tbilisi | Lari |
India | New Delhi | Indian rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Iranian rial |
Iraq | Baghdad | Iraqi dinar |
Israel | Jerusalem | Israeli new shekel |
Japan | Tokyo | Yen |
Jordan | Amman | Jordonian dinar |
Kazakhstan | Nur-Sultan | Kazakhstani tenge |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani som |
Laos | Vientiane | Lao kip |
Lebanon | Beirut | Lebanese pound |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Maldivian rufiyaa |
Mongolia | Ulaanbaatar | Mongolian togrog |
Myanmar (formerly Burma) | Naypyidaw | Kyat |
Nepal | Kathmandu | Nepalese rupee |
North Korea | Pyongyang | North Korean won |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palestine | Jerusalem (East) | Palestine pound |
Philippines | Manila | Philippine peso |
Qatar | Doha | Qatari riyal |
Russia | Moscow | Russian ruble |
Saudi Arabia | Riyadh | Saudi riyal |
Singapore | Singapore | Singapore dollar |
South Korea | Seoul | South Korean won |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Somoni |
Thailand | Bangkok | Baht |
Timor-Leste | Dili | US dollar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen new manat |
United Arab Emirates | Abu Dhabi | UAE dirham |
Uzbekistan | Tashkent | Uzbekistan som |
Vietnam | Hanoi | Dong |
Yemen | Sana’a | Yemeni rial |
Countries And Capitals of Australia
Australia also known as Commonwealth of Australia consists of its mainland Australia, Tasmania and various other smaller islands. The mainland Australia is the 6th largest country in the world with Sydney being its largest city. It is a highly developed country with a high-income economy. Check out the list of countries with capitals under the Australian continent.
Country | Capital city | Currency |
---|---|---|
Australia | Canberra | Australian dollar |
Fiji | Suva | Fiji dollar |
Kiribati | Tarawa | Australian dollar |
Marshall Islands | Majuro | US dollar |
Micronesia | Palikir | US dollar |
Nauru | Yaren District (de facto) | Australian dollar |
New Zealand | Wellington | New Zealand dollar |
Palau | Ngerulmud | US dollar |
Papua New Guinea | Port Moresby | Kina |
Samoa | Apia | Tala |
Solomon Islands | Honiara | Solomon Islands Dollar |
Tonga | NukuÊ»alofa | Pa’anga |
Tuvalu | Funafuti | Australian dollar |
Vanuatu | Port Vila | Vatu |
Countries And Capitals of Europe
Europe is bordered by the Arctic Ocean to the north, the Mediterranean Sea to the south, the Atlantic Ocean to the west, and Asia to the east. Check out the list of all European countries along with their capitals given below:
Country | Capital city | Currency |
---|---|---|
Albania | Tirana | Albanian Lek |
Andorra | Andorra la Vella | Euro |
Armenia | Yerevan | Armenian dram |
Austria | Vienna | Euro |
Azerbaijan | Baku | Azerbaijani manat |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro |
Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark |
Bulgaria | Sofia | Bulgarian Lev |
Croatia | Zagreb | Croatian kuna |
Cyprus | Nicosia | Cypriot pound |
Czechia | Prague | Czech koruna |
Denmark | Copenhagen | Danish Krone |
Estonia | Tallinn | Euro |
Finland | Helsinki | Euro |
France | Paris | Euro |
Germany | Berlin | Euro |
Gibraltar | Gibraltar | Pound sterling |
Greece | Athens | Euro |
Hungary | Budapest | Hungarian forint |
Iceland | Reykjavik | Icelandic krona |
Ireland | Dublin | Euro |
Italy | Rome | Euro |
Kosovo | Pristina | Euro |
Latvia | Riga | Euro |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg (city) | Euro |
Malta | Valletta | Euro |
Moldova | Chisinau | Moldovan leu |
Monaco | Monaco | Euro |
Montenegro | Podgorica | Euro |
Netherlands | Amsterdam | Euro |
Norway | Oslo | Norwegian krone |
Poland | Warsaw | Polish zloty |
Portugal | Lisbon | Euro |
Romania | Bucharest | Fourth Romanian leu |
Russia | Moscow | Russian ruble |
San Marino | San Marino | Euro |
Serbia | Belgrade | Serbian dinar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Spain | Madrid | Euro |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Ukraine | Kyiv (also known as Kiev) | Ukranian hryvnia |
United Kingdom | London | Pound sterling |
Vatican City (Holy See) | Vatican City | Euro |
North America: Country, Capital and Currency
There 23 countries that come under the North American continent. It contains the United States of America, the largest economy of the world. Check out the list of countries situated in North America along with their capitals.
Country | Capital city | Currency |
---|---|---|
Antigua and Barbuda | Saint John’s | East Caribbean dollar |
Bahamas | Nassau | Bahamian dollar |
Barbados | Bridgetown | Barbadian dollar |
Belize | Belmopan | Belize dollar |
Canada | Ottawa | Canadian dollar |
Costa Rica | San Jose | Costa Rican colon |
Cuba | Havana | Cuban peso |
Dominica | Roseau | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican peso |
El Salvador | San Salvador | United States dollar |
Grenada | Saint George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Guatemalan quetzal |
Haiti | Port-au-Prince | Haitian gourde |
Honduras | Tegucigalpa | Honduran lempira |
Jamaica | Kingston | Jamaican dollar |
Mexico | Mexico City | Mexican peso |
Nicaragua | Managua | Nicaraguan Cordoba |
Panama | Panama City | Panamanian balboa |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
Saint Lucia | Castries | East Caribbean Dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
United States of America | Washington, D.C. | United States dollar |
Countries And Capitals of South America
South America lies below North America and is relatively smaller in size. It is the fourth largest continent in the world. There are 12 countries in South America. Check out the list of countries with their capitals.
Country | Capital city | Currency |
---|---|---|
Argentina | Buenos Aires | Argentine peso |
Bolivia | Sucre (de jure), La Paz (seat of government) | Bolivian Boliviano |
Brazil | Brasilia | Brazilian real |
Chile | Santiago | Chilean peso |
Colombia | Bogotá | Colombian peso |
Ecuador | Quito | United states dollar |
Guyana | Georgetown | Guyanese dollar |
Paraguay | Asunción | Paraguayan guarani |
Peru | Lima | Peruvian Nuevo sol |
Suriname | Paramaribo | Surinamese dollar |
Uruguay | Montevideo | Uruguayan peso |
Venezuela | Caracas | Venezuelan bolivar |
Thanks
If you have any questions or suggestions please comment me
Comments
Post a comment